| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 05.12.2025 | 58 l | 80,62 € | Ø 6,74 l | |||
| Refueling in full of | 08.11.2025 | 58 l | 80,04 € | Ø 6,11 l | |||
| Refueling in full of | 05.10.2025 | 61 l | 86,62 € | Ø 6,10 l | |||
| Refueling in full of | 28.08.2025 | 60 l | 82,20 € | Ø 5,94 l | |||
| Refueling in full of | 12.07.2025 | 62 l | 84,32 € | Ø 5,79 l | |||
| Refueling in full of | 06.06.2025 | 59,60 l | 79,27 € | Ø 5,90 l | |||
| Refueling in full of | 08.04.2025 | 60 l | 85,80 € | Ø 5,77 l | |||
| Refueling in full of | 12.03.2025 | 60 l | 87,60 € | Ø 6,38 l | |||
| Refueling in full of | 02.02.2025 | 53,56 l | 79,80 € | Ø 6,45 l | |||
| Refueling in full of | 09.01.2025 | 54 l | 76,68 € | Ø 6,51 l | |||
diesel, engine 2.0 turbo, 84 kW, R. V. 2023
Consumption8,43 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,53 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret