Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 07.04.2025 | 57 l | 86,01 € | Ø 7,77 l | |||
Refueling in full of | 21.03.2025 | 34,01 l | 50,81 € | Ø 7,85 l | |||
Refueling in full of | 13.03.2025 | 55 l | 83 € | Ø 6,94 l | |||
Refueling in full of | 28.02.2025 | 39 l | 61 € | Ø 10,57 l | |||
Refueling in full of | 10.02.2025 | 56 l | 87,47 € | Ø 8,64 l | |||
Refueling in full of | 30.01.2025 | 56,30 l | 99,48 € | Ø 8,42 l | |||
Refueling in full of | 13.01.2025 | 52 l | 90,32 € | Ø 8,47 l | |||
Refueling in full of | 23.12.2024 | 48 l | 80,64 € | Ø 8,11 l | |||
Refueling in full of | 12.12.2024 | 45 l | 74,70 € | Ø 9,53 l | |||
Refueling in full of | 29.11.2024 | 55 l | 92,68 € | Ø 7,69 l | |||
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption16,90 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,50 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,86 l
Metersecret
Investmentsecret
benzín, engine 1.0 turbo s kompresorom (tsi), 85 kW, R. V. 2020
Consumption4,93 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2008
Consumption7,10 l
Metersecret
Investmentsecret